000 | 00604nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aK. P. Kannan | ||
245 | _aHow Inclusive is Inclusive Growth in India | ||
300 | _a33-60 | ||
653 | _a Economic development | ||
653 | _a Economic growth | ||
653 | _a Human deprivation; Wealth Inequality; Income inequality; Rural India; Urban India; India | ||
653 | _a Indian economy | ||
653 | _a Poverty line | ||
653 | _aInclusive growth | ||
773 |
_tIndian Journal of Labour Economics _gVol. 55 No. 1 (Jan-Mar) 2012 |
||
942 | _cART | ||
999 |
_c179734 _d179734 |