000 | 00557nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aSucha Singh Gill | ||
245 | _aDistribution of Income and Share of Wages in: Labour Under a Globalising Economy | ||
300 | _a1-21 | ||
653 | _a Economy | ||
653 | _a Globalisation; India; Indian economy | ||
653 | _a Globalising Economy | ||
653 | _a Labour | ||
653 | _a Wages | ||
653 | _aIncome | ||
773 |
_tIndian Journal of Labour Economics _gVol. 55 No. 1 (Jan-Mar) 2012 |
||
942 | _cART | ||
999 |
_c179732 _d179732 |