000 | 00443nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
245 | _aKerala's Major Projects Jinxed | ||
300 | _a14-15 | ||
653 | _a Kochi metro | ||
653 | _a LNG terminal | ||
653 | _a Projects | ||
653 | _a Smart city | ||
653 | _a Vizhinjam | ||
653 | _aKerala | ||
773 |
_tKerala Chamber Business News _gVol. 5 No. 8 (December) 2012 |
||
942 | _cART | ||
999 |
_c179725 _d179725 |