000 | 00553nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aK. P. Kannan | ||
245 | _aHow Inclusive is Inclusive Growth in India? | ||
300 | _a34-60 | ||
653 | _a Growth | ||
653 | _a Human deprivation | ||
653 | _a Income; Consumption inequalty; Wealth inequality | ||
653 | _a Neo-liberal economics | ||
653 | _a Poverty | ||
653 | _aInclusive growth | ||
773 |
_tIndian Journal of Labour Economics _gVol. 55 No. 1 (Jan- Mar) 2012 |
||
942 | _cART | ||
999 |
_c179570 _d179570 |