000 | 00572nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aSucha Singh Gill | ||
245 | _aDistribution of Income and Share of Wages in: labour Under A Globalising Economy | ||
300 | _a1-21 | ||
653 | _a Agriculture | ||
653 | _a Economic system | ||
653 | _a Globalisation Government | ||
653 | _a Judiciary; Labour; Indian economy | ||
653 | _a Wages | ||
653 | _aIncome | ||
773 |
_tIndian Journal of Labour Economics _gVol. 55 No. 1 (Jan- Mar) 2012 |
||
942 | _cART | ||
999 |
_c179568 _d179568 |