000 | 00540nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aSaikat Sinha Roy | ||
245 | _aExplanation to India's Growth Behaviour | ||
300 | _a107-111 | ||
653 | _a China | ||
653 | _a India | ||
653 | _a India's Growth | ||
653 | _a Productivity; Comparative growth performance; Demographic dividend | ||
653 | _a Indian economy | ||
653 | _aMacroeconomic growth | ||
773 |
_tWorld Focus _gVol. 33 No. 10 (October) 2012 |
||
942 | _cART | ||
999 |
_c179548 _d179548 |