000 | 00532nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aPramod Kumar | ||
245 | _aEconomics and Politics of India and China | ||
300 | _a90-95 | ||
653 | _a China | ||
653 | _a Developing countries | ||
653 | _a Investment picture; Investment policy; Bilateral investments | ||
653 | _a Trade relations | ||
653 | _a Trade services | ||
653 | _aIndia | ||
773 |
_tWorld Focus _gVol. 33 No. 10 (October) 2012 |
||
942 | _cART | ||
999 |
_c179545 _d179545 |