000 | 00597nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aGeetanjali Dutta | ||
245 | _aEconomic Growth and Gender Inequality in India | ||
300 | _a77-82 | ||
653 | _a Economic liberalization | ||
653 | _a Gender disparity | ||
653 | _a Gender inequality | ||
653 | _a Informal sectors; Wage discrimination; Casualisation; Agriculture; Multi National companies | ||
653 | _a Women workers | ||
653 | _aGlobalisation | ||
773 |
_tWorld Focus _gVol. 33 No. 10 (October) 2012 |
||
942 | _cART | ||
999 |
_c179543 _d179543 |