000 | 00552nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aAsim K Karmakar | ||
245 | _aIndia's Growth Trajectory After Economic Reforms | ||
300 | _a39-45 | ||
653 | _a Economic reforms | ||
653 | _a GDP growth Poverty | ||
653 | _a Growth trajectory | ||
653 | _a Second generation reform | ||
653 | _a Wage inequality; ICT; Agricultural growth | ||
653 | _aIndia's growth | ||
773 |
_tWorld Focus _gVol. 33 No. 10 (October) 2012 |
||
942 | _cART | ||
999 |
_c179538 _d179538 |