000 | 00639nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aDipavali Sen | ||
245 | _aIndia's Economic Growth in Retrospect | ||
300 | _a17-24 | ||
653 | _a Agriculture | ||
653 | _a Economic policy | ||
653 | _a Planning | ||
653 | _a Primary sector | ||
653 | _a Secondary sector; Industry; Tertiary sector; Services; External sector; Foreign trade; Environment; Black money; Parallel economy; Corruption; Human development | ||
653 | _aIndian economy | ||
773 |
_tWorld Focus _gVol. 33 No. 10 (October) 2012 |
||
942 | _cART | ||
999 |
_c179533 _d179533 |