000 | 00436nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aSuchitra | ||
245 | _aPerilous Port | ||
300 | _a20-22 | ||
653 | _a Biodiversity | ||
653 | _a Fishers | ||
653 | _a Kerala | ||
653 | _a Port | ||
653 | _a Vizhinjam seaport | ||
653 | _aTourism | ||
773 |
_tDown To Earth _gVol. 21 No. 11 (Oct 16-31) 2012 |
||
942 | _cART | ||
999 |
_c179496 _d179496 |