000 | 00564nab a2200193Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aRajith | ||
245 | _aSurvey on ZThnomedicinal plants used for | ||
300 | _a453-460 | ||
653 | _a Dysmenrrhoea; Ethnomedicinal plants | ||
653 | _a Hypomenorrhoea | ||
653 | _a Menorrhagia | ||
653 | _a Menstrual disorder | ||
653 | _a Oligomenorrhoea | ||
653 | _aMedicinal plants | ||
700 | _a Ambily | ||
773 |
_tIndian Journal of Transport Management _gVol. 11 No. 3 (July) 2012 |
||
942 | _cART | ||
999 |
_c179485 _d179485 |