000 | 00554nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aArpita Sharma | ||
245 | _aNutrition Policy And Strategy StatusOf | ||
300 | _a41-44 | ||
653 | _a Child mortality | ||
653 | _a Maternal mortality | ||
653 | _a Nutritional challenges | ||
653 | _a Nutritional deficiency | ||
653 | _a Under- nutrition; Neonatal mortality; Nutrition policy | ||
653 | _aMortality | ||
773 |
_tKurukshetra _gVol. 60 No. 11 (September) 2012 |
||
942 | _cART | ||
999 |
_c179333 _d179333 |