000 | 00495nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aNitin Jugran Bahuguna | ||
245 | _aAlternative Farming Approach to Climate Change | ||
300 | _a18-20 | ||
653 | _a Climate change | ||
653 | _a Crop production; Women empowerment | ||
653 | _a Farming approach | ||
653 | _a Uttarakhand | ||
653 | _aFarmer | ||
773 |
_tTerra Green (teri) _gVol. 5 No. 6 (September) 2012 |
||
942 | _cART | ||
999 |
_c179259 _d179259 |