000 | 00550nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aGangan Pratap | ||
245 | _aBest Team: IPL 5-2012 | ||
300 | _a32-33 | ||
653 | _a Chennai super kings; Kings X11, Rjastan royals; Pune warriors; Deccan chargers | ||
653 | _a Delhi Daredevils | ||
653 | _a Kolkata Knight riders | ||
653 | _a Mumbai Indians | ||
653 | _a Royal challengers | ||
653 | _aIPL | ||
773 |
_tScience Reporter _gVol. 49 No. 7 (July 2012) 2012 |
||
942 | _cART | ||
999 |
_c178825 _d178825 |