000 | 00459nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aSunil R | ||
245 | _aPower Sector Reforms in Andhra pradesh- at a | ||
300 | _a14-18 | ||
653 | _a Power sector | ||
653 | _a Wind turbine | ||
653 | _a World Bank agenda | ||
653 | _aAndhra pradesh | ||
700 | _a Mallikarjun D | ||
773 |
_tBanking Finance _gVol. 25 No. 4 (April) 2012 |
||
942 | _cART | ||
999 |
_c178806 _d178806 |