000 | 00585nab a2200193Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aSavita Aggrawal | ||
245 | _aDoes Women's Education Translate into Economic: Mapping the Gender Gap Index at Sub-national | ||
300 | _a55-74 | ||
653 | _a GGI | ||
653 | _a India | ||
653 | _a Political Empowerment | ||
653 | _a Women | ||
653 | _aGender Gap Index | ||
700 | _a Geeta Punhani | ||
700 | _a Jagriti Kher | ||
773 |
_tIndian Journal of Adult Education _gVol. 73 No. 2 (April-June) 2012 |
||
942 | _cART | ||
999 |
_c178740 _d178740 |