000 | 00657nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aSonalika Chaturvedi | ||
245 | _aHealth Sections in Indian States:: Analysis of Governance through Health Sector | ||
300 | _a30-34 | ||
653 | _a Health Sectors- India | ||
653 | _a India- Health Sectors | ||
653 | _a Integrated Child Development Services | ||
653 | _a Janani suraksha Yojana | ||
653 | _a Rashtriya Swasthiya Bima Yojana | ||
653 | _aNational Rural Health MIssion | ||
773 |
_tSouth Asian Journal of Socio Political Studies _gVol. 12 No. 2 (Jan-June 2012) 2012 |
||
942 | _cART | ||
999 |
_c178426 _d178426 |