000 | 00432nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aUmair Hafeez Ghori | ||
245 | _aWinner or Loser ? A Post-Quota Case Study of | ||
300 | _a105-129 | ||
653 | _a Clothing | ||
653 | _a Trade Regulation | ||
653 | _a WTO | ||
653 | _aTextiles | ||
773 |
_tSouth Asia Economic Journal _gVol. 13 No. 1 (March) 2012 |
||
942 | _cART | ||
999 |
_c178313 _d178313 |