000 | 00504nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aArtatrana Ratha | ||
245 | _aTwins Deficitis or Distant Cousins? Evidence | ||
300 | _a51-67 | ||
653 | _a Budget Deficit | ||
653 | _a Fiscal Stimulus | ||
653 | _a India | ||
653 | _a Trade deficit | ||
653 | _a Twin Deficits | ||
653 | _aBounds-Testing | ||
773 |
_tSouth Asia Economic Journal _gVol. 13 No. 1 (March) 2012 |
||
942 | _cART | ||
999 |
_c178310 _d178310 |