000 | 00455nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aYogish S N ,dr. | ||
245 | _aTourism Contribution to GDP | ||
300 | _a207-221 | ||
520 | _a"Tourism : A Catalyst for Economic Development"" Seminar Volume (Bound Volume) | ||
653 | _a India | ||
653 | _aDomestic Tourism | ||
773 |
_tUgc-sero Sponsored National Seminar _g(Oct.24-25) 2008 |
||
942 | _cART | ||
999 |
_c178068 _d178068 |