000 | 00465nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aChitimalla Kedari | ||
245 | _aTourism Products in Warangal District | ||
300 | _a185-190 | ||
520 | _a"Tourism : A Catalyst for Economic Development"" Seminar Volume (Bound Volume) | ||
653 | _a India | ||
653 | _aAndhra Pradesh | ||
773 |
_tUgc-sero Sponsored National Seminar _g(Oct.24-25) 2008 |
||
942 | _cART | ||
999 |
_c178065 _d178065 |