000 | 00453nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aRapaka John Wesly | ||
245 | _aTourism Products of West Godavari | ||
300 | _a63-65 | ||
520 | _a"Tourism : A Catalyst for economic development"" Seminar Volume. (Bound Volume) | ||
653 | _a Tourism | ||
653 | _aIndia | ||
773 |
_tUgc-sero Sponsored National Seminar _g(Oct 24-25) 2008 |
||
942 | _cART | ||
999 |
_c178021 _d178021 |