000 | 00454nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aMahapatra , R P | ||
245 | _aImpact of Fundamental and Technical Factors on | ||
300 | _a1259-1272 | ||
653 | _a Equity Shares | ||
653 | _a Indian Stock Market | ||
653 | _a Stock Market- India | ||
653 | _a1. Share price | ||
773 |
_tFinance India _gVol. 25 No. 4 (December) 2011 |
||
942 | _cART | ||
999 |
_c177721 _d177721 |