000 | 00497nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aManmohan Agarwal | ||
245 | 3 | _aAn India-China FTA: potential economic implications for the Asian | |
300 | _a185-220 | ||
653 | _a Dynamic general equilibrium model | ||
653 | _a FTA | ||
653 | _aRegional trade agreements | ||
700 | _a Madanmohan Ghosh | ||
773 |
_tSouth Asia Economic Journal _gVol. 12 No. 2 (September) 2011 |
||
942 | _cART | ||
999 |
_c177648 _d177648 |