000 | 00439nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aBandana Sachdev | ||
245 | _aIncidence of ABO and Rh(D) blood groups among | ||
300 | _a87-88 | ||
653 | _a Banjara Nomads | ||
653 | _a Genetic market. Polymorphism | ||
653 | _a Incidence | ||
653 | _aNomads | ||
773 |
_tAnthropologist _gVol. 14 No. 1 (January) 2012 |
||
942 | _cART | ||
999 |
_c177585 _d177585 |