000 | 00462nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aBishwanath Goldar | ||
245 | _aImpact of Tariff Reduction according to Doha | ||
300 | _a57-64 | ||
653 | _a Doha Round | ||
653 | _aAgricultural Products | ||
700 | _a Devender Pratap | ||
700 | _a Yashobanta Parida | ||
773 |
_tEconomic & Political Weekly _gVol. 47 No. 2 (14/01/2012) 2012 |
||
942 | _cART | ||
999 |
_c177278 _d177278 |