000 | 00477nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aManmohan Agarwal | ||
245 | _aIndo China FTA : Potentiial Economic | ||
300 | _a185- 220 | ||
653 | _a General equilibrium model | ||
653 | _a Regional Trade agreements | ||
653 | _aEconomic Relation | ||
700 | _a Madanmohan Ghosh | ||
773 |
_tSouth Asia Economic Journal _gVol. 12 No. 2 (Sept.2011) 2011 |
||
942 | _cART | ||
999 |
_c176929 _d176929 |