000 | 00493nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aKumbhar , V M | ||
245 | _aDeterminants of Customer's Satisfaction in ATM: Empirical Evidences from India | ||
300 | _a123-136 | ||
653 | _a ATM | ||
653 | _a Brand Perception | ||
653 | _a India - ATM | ||
653 | _aService quality | ||
773 |
_tPrajnan:jl of Social and Management Sciences _gVol. 40 No. 2 (July-Sept) 2011 |
||
942 | _cART | ||
999 |
_c176840 _d176840 |