000 | 00448nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aJoe A. Scaria | ||
245 | _aMALDIVES | ||
300 | _aSUPPLE.1-4 | ||
500 | _aInternational times page | ||
653 | _a POPULATION | ||
653 | _a DHIVEHI- LANGUAGE | ||
653 | _a ISLANDS | ||
653 | _a LITERACY | ||
653 | _aMALDIVES | ||
773 |
_tEconomic Times _g(JULY 26 THURS) 2001 |
||
942 | _cART | ||
999 |
_c175561 _d175561 |