000 | 00507nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aAvasthi G. P. | ||
245 | _aINFORMATION TECHNOLOGY IN BANKING: CHALLENGES FOR REGULATORS | ||
300 | _a343-351 | ||
653 | _a ATMs | ||
653 | _a BANKING | ||
653 | _a MOBILE BANKING | ||
653 | _a RISKS | ||
653 | _aIT | ||
700 | _a Meera Sharma | ||
773 |
_tPrajnan:jl of Social Science and Managementy _gVol. 29 No. 4 (Jan-March) 2001 |
||
942 | _cART | ||
999 |
_c175504 _d175504 |