000 | 00453nab a2200145Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aRomina Nicaretta | ||
245 | _aSTOCK MARKET INDICES: WHAT DO THEY TELL US? | ||
300 | _a194-217 | ||
500 | _aHAS TABLES AND GRAPHS | ||
653 | _a INDIA,INDONESIA,MEXICO,SOUTH KOREA,THAILAND | ||
653 | _aSTOCK PRICE | ||
773 |
_tJournal of Income and Wealth _gVol. 21 No. 2 (july 1999) 1999 |
||
942 | _cART | ||
999 |
_c175463 _d175463 |