000 | 00584nab a2200193Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aMishra R. K. | ||
245 | _aCivil service system in India: A critical overview | ||
300 | _a13-23 | ||
500 | _a5 tables included | ||
653 | _a Internal Labour Market | ||
653 | _a Politicisation | ||
653 | _a Public Opinion | ||
653 | _a Reform and Diffusion; Configurations | ||
653 | _a Representativeness | ||
653 | _aIndian civil service system | ||
773 |
_tProductivity _gVol. 41 No. 1 (April-June) 2000 |
||
942 | _cART | ||
999 |
_c175438 _d175438 |