000 | 00496nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aPatil R. H | ||
245 | _aBudget 2001-2002: Debt Market Reforms | ||
300 | _a802-805 | ||
653 | _a PUBLIC DEBT ACT | ||
653 | _a DEBT MARKET | ||
653 | _a MUTUL FUND | ||
653 | _a PAYMENTS SYSTEM | ||
653 | _a SCREEN BASED TRADING | ||
653 | _aBUDGET | ||
773 |
_tEconomic and Political Weekly _gVol. 36 No. 10 (march) 2001 |
||
942 | _cART | ||
999 |
_c175375 _d175375 |