000 | 00419nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 187683 | ||
008 | 170722s9999 xx 000 0 und d | ||
020 | _a9781849731751 | ||
100 | _aSpyros, Apostolos | ||
245 | _aNMR spectroscopy in food analysis / | ||
260 |
_aCambridge : _bRoyal Society of Chemistry , _c2013. |
||
300 | _axi+329 | ||
700 | _aDais , Photis | ||
923 |
_d20140920 _nSBS-T/171 |
||
942 | _cGEN | ||
999 |
_c152989 _d152989 |