000 | 00405nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 177519 | ||
008 | 170722s9999 xx 000 0 und d | ||
020 | _a9780470665695 | ||
100 | _aWestland, Stephenetc | ||
245 | _aComputational colour science using MATLAB / | ||
250 | _a2nd ed. | ||
260 |
_aU. K. : _bJohn Wiley , _c2012. |
||
300 | _aviii+222 | ||
923 |
_d20120920 _nAABH-142 |
||
942 | _cGEN | ||
999 |
_c147827 _d147827 |