000 | 00408nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 164189 | ||
008 | 170722s9999 xx 000 0 und d | ||
020 | _a9780412040610 | ||
100 | _aSchafer, J. L. | ||
245 | _aAnalysis of incomplete multivariate data / | ||
260 |
_aLondon : _bChapman & Hall/CRC , _c2009. |
||
300 | _axiv+430 | ||
653 | _aStatistics | ||
923 |
_d20100222 _nTMCR378 |
||
942 | _cGEN | ||
999 |
_c143249 _d143249 |