000 | 00534nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 154171 | ||
008 | 170722s9999 xx 000 0 und d | ||
020 | _a8120331125 | ||
100 | _aKissell, Robert | ||
245 |
_aOptimal trading strategies _bQuantitative approaches for managing market impact and tradi / |
||
260 |
_aNew Delhi : _bPHI , _c2007. |
||
300 | _axvii+382 | ||
653 | _aEconomics | ||
653 | _aInvestment | ||
653 | _aOptimal Trade | ||
700 | _aGlantz , Morton | ||
923 |
_d20071211 _nBIP-TVM/CR |
||
942 | _cGEN | ||
999 |
_c136588 _d136588 |