000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 149300 | ||
008 | 170722s9999 xx 000 0 und d | ||
020 | _a8181283570 | ||
100 | _aLehmann, E. L. | ||
245 | _aTheory of point estimation / | ||
250 | _a2nd ed. | ||
260 |
_bSpringer , _c1998. |
||
300 | _axxiv+589 | ||
653 | _aStatistics | ||
700 | _aCasella , George | ||
923 |
_d20061227 _nSBS-T/0309 |
||
942 | _cGEN | ||
999 |
_c133560 _d133560 |