000 | 00442nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 13876 | ||
008 | 170722s9999 xx 000 0 und d | ||
100 | _aRandles Ronald H. | ||
245 | _aIntroduction to the theory of nonparametric statistics / | ||
250 | _ax | ||
260 |
_bJohn Wiley&Sons _aNew York _c1979 |
||
300 |
_axiv+ 450 _c23 cm. |
||
653 | _aMathematics | ||
653 | _aStatistics | ||
700 | _aWolfe, Douglas A. | ||
942 | _cGEN | ||
999 |
_c12700 _d12700 |