000 | 00450nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 13894 | ||
008 | 170722s9999 xx 000 0 und d | ||
100 | _aFang, Kai-tai Etc | ||
245 | _aSymmetric multivariate and related distributions / | ||
260 |
_aLondon : _bChapman&Hall , _c1990. |
||
300 |
_a220 p. _c22cms |
||
490 | _aMonographs on statistics and applied probability;36 | ||
653 | _aMathematics | ||
653 | _aStatistics | ||
942 | _cGEN | ||
999 |
_c110924 _d110924 |