000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 15831 | ||
008 | 170722s9999 xx 000 0 und d | ||
100 | _aGoffman Casper | ||
245 | _aFirst course in functional analysis / | ||
250 | _ax | ||
260 |
_bPrentice Hall _aNew Delhi _c1965 |
||
300 |
_axi+ 282 _c23.5 cm. |
||
653 | _aFunctional Analysis | ||
653 | _aMathematics | ||
700 | _aPedrick, George | ||
942 | _cGEN | ||
999 |
_c10441 _d10441 |