IUP Journal of Brand Management
Material type: SetVolumes: Show volumesPublication details: IUP Publications HyderabadDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X:51-8m2,P04 Q4 (Browse shelf(Opens below)) | Vol.11 No.1-4 2014 | Available | P(BV) | 302297 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X:321-8m2,P04 Q5 (Browse shelf(Opens below)) | Vol.12 No.1-4 2015 | Available | P(BV) | 305013 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X:51-8m2,P04 Q6 (Browse shelf(Opens below)) | Vol.13 No.1-4 2016 | Available | P(BV) | 308320 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X:51-8m2,P04 Q7 (Browse shelf(Opens below)) | Vol.14 No.1-4 2017 | Available | P(BV) | 311221 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X:51-8m2,P04 Q8 (Browse shelf(Opens below)) | Vol.15 No.1-4 2018 | Available | P(BV) | 316961 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X:51-8m2,P04 Q9 (Browse shelf(Opens below)) | Vol.16 No.1-4 2019 | Available | P(BV) | 322133 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/03/2017 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 21, No. 3 | 01/09/2024 | 25/11/2024 | Arrived | Automatically set to late | |
Vol. 21, No. 2 | 01/06/2024 | 24/08/2024 | Arrived | ||
Vol. 21, No. 1 | 01/03/2024 | 04/05/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.