IUP Journal of Applied Economics
Material type: SetVolumes: Show volumesPublication details: IUP Publications HyderabadDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | Xm2,P Q4 (Browse shelf(Opens below)) | Vol.13 No. 1-4 2014 | Available | P(BV) | 302295 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | Xm2,P Q5 (Browse shelf(Opens below)) | Vol.14 No. 1-4 2015 | Available | P(BV) | 305017 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | Xm2,P Q6 (Browse shelf(Opens below)) | Vol.15 No. 1-4 2016 | Available | P(BV) | 308322 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | Xm2,P Q7 (Browse shelf(Opens below)) | Vol.16 No. 1-4 2017 | Available | P(BV) | 311218 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | Xm2,P Q8 (Browse shelf(Opens below)) | Vol.17 No. 1-4 2018 | Available | P(BV) | 316957 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | Xm2,P Q9 (Browse shelf(Opens below)) | Vol.18 No. 1-4 2019 | Available | P(BV) | 322129 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/01/2017 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 23, No. 3 | 01/07/2024 | 21/10/2024 | Arrived | ||
Vol. 23, No. 2 | 01/04/2024 | 30/07/2024 | Arrived | ||
Vol. 23, No. 1 | 01/01/2024 | 16/04/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.