Journal of Indian Health Psychology
Material type: SetAnalytics: Show analyticsVolumes: Show volumesPublication details: Global Vision Publishing House New DelhiDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 P9 (Browse shelf(Opens below)) | 2008 - 2009, Vol. 3 | Available | P(BV) | 284136 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q0 (Browse shelf(Opens below)) | 2009 - 2010, Vol. 4 | Available | P(BV) | 284137 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q1 (Browse shelf(Opens below)) | 2010-2011, Vol. 5 | Available | P(BV) | 286397 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q2 (Browse shelf(Opens below)) | 2011-2012 Vol.6 | Available | P(BV) | 296282 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q3 (Browse shelf(Opens below)) | 2012-2013 Vol.7 | Available | P(BV) | 296283 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q4 (Browse shelf(Opens below)) | 2013-2014 Vol.8 | Available | P(BV) | 299293 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q5 (Browse shelf(Opens below)) | 2014-2015 Vol.9 | Available | P(BV) | 305107 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q6 (Browse shelf(Opens below)) | 2015-2016 Vol.10 | Available | P(BV) | 305108 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q7 (Browse shelf(Opens below)) | 2016-2017 Vol.11 | Available | P(BV) | 311264 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q8 (Browse shelf(Opens below)) | 2017-2018 Vol.12 | Available | P(BV) | 317014 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 Q9 (Browse shelf(Opens below)) | 2018-2019 Vol.13 | Available | P(BV) | 317015 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | S:86m2,P07 R0 (Browse shelf(Opens below)) | 2019-2020 Vol.14 | Available | P(BV) | 322166 |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/09/2016 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 18, No. 2 | 01/07/2024 | 26/10/2023 | Arrived | ||
Vol. 18, No. 1 | 01/01/2024 | 10/06/2024 | Arrived | ||
Vol. 17, No. 2 | 03/03/2023 | 13/10/2023 | Arrived | Automatically set to late |
There are no comments on this title.
Log in to your account to post a comment.