Bioinformatics: Priciples and Applications
Material type: TextSeries: Oxford higher educationPublication details: Oxford University Press 2013 2008 New Delhi Description: xi, 536 pages, 12 pages of plates : illustrations (cheifly color), forms ; 25 cmISBN:- 0195692306
- 570.285 GHO-B
Contents:
PART I: INTRODUCTION TO BIOINFORMATICS ; PART II: BIOLOGICAL DATABASES ; PART III: BIO-ALGORITHMS AND TOOLS ; PART IV: PROTEIN MODELLING AND DRUG DESIGN ; PART V: MODELLING OF BIOMOLECULAR SYSTEMS ; PART VI: BIOINFORMATICS ESSENTIALS
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB1638 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2040 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2041 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2042 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2043 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2044 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2045 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2046 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB2047 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 570.285 GHO-B (Browse shelf(Opens below)) | Available | DCB1435 |
PART I: INTRODUCTION TO BIOINFORMATICS ; PART II: BIOLOGICAL DATABASES ; PART III: BIO-ALGORITHMS AND TOOLS ; PART IV: PROTEIN MODELLING AND DRUG DESIGN ; PART V: MODELLING OF BIOMOLECULAR SYSTEMS ; PART VI: BIOINFORMATICS ESSENTIALS
There are no comments on this title.
Log in to your account to post a comment.