India's financial sector an assessment /
Material type: TextPublication details: Mumbai : Monetary policy dept.,Reserve Bank of India , 2009.Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Reference | Kerala University Library | Kerala University Library | Reference | X:8D.2.P09r P9.1-P9.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 277476 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X:8D.2.P09r P9.1-P9.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 277477 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X:8D.2.P09r P9.1-P9.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 277478 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X:8D.2.P09r P9.1-P9.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 277479 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X:8D.2.P09r P9.1-P9.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 277480 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X:8D.2.P09r P9.1-P9.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 277481 |
There are no comments on this title.
Log in to your account to post a comment.