Plant physiology /
Material type: TextPublication details: New Delhi : Vikas publishing house , 1972,1978,1981,1995.Edition: 2,3,4Description: 570 p. 22cmsSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | Available | 176281 | ||||
General | Kerala University Library | Kerala University Library | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | Available | 186250 | ||||
General | Kerala University Library | Kerala University Library | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | Available | 249207 | ||||
General | Kerala University Library | Kerala University Library | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | Available | 249208 | ||||
General | Kerala University Library | Kerala University Library | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | Checked out to Edwin, J. T. (160328) | 11/07/2013 | 270449 | |||
General | Kerala University Library | Kerala University Library | Closed Reference | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | CR | Available | 186251 | ||
General | Kerala University Library | Kerala University Library | Closed Reference | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | CR | Available | G10926 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | LC1 | Available | 176280 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 (Browse shelf(Opens below)) | LC1 | Available | G10925 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
I:3 L02 Papers in plant physiology / | I:3 L1 Plant structure diversity and habit, Movement of water and organic substance in plants. Units 2and 3 / | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 Plant physiology / | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 Plant physiology / | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 Plant physiology / | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 Plant physiology / | I:3 L2-L2;1,L8-L8;1,L8;3,M1-M1;1,N51-N51;1 P6 Plant physiology / |
There are no comments on this title.
Log in to your account to post a comment.