Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 (Browse shelf(Opens below)) | Available | 159753 | |||
General | Kerala University Library | Kerala University Library | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 (Browse shelf(Opens below)) | Available | 159754 | |||
General | Kerala University Library | Kerala University Library | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 (Browse shelf(Opens below)) | Available | G11666 | |||
General | Kerala University Library | Kerala University Library | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 (Browse shelf(Opens below)) | Available | G8411 | |||
General | Kerala University Library | Kerala University Library | Kerala Reference | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 (Browse shelf(Opens below)) | Available | 294420 | ||
General | Kerala University Library | Kerala University Library | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 (Browse shelf(Opens below)) | Available | 294421 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 Adyakiranangal / | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 Adyakiranangal / | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 Adyakiranangal / | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 Adyakiranangal / | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 Adyakiranangal / | K1-K1;3,K1;4(KR)-K1;5,K5;6(KR)-K5;7 Adyakiranangal / | K1,l2:f3(r) L1.1 Invertebrate tissue culture VI / |
There are no comments on this title.
Log in to your account to post a comment.