Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) (Browse shelf(Opens below)) | Available | 163469 | ||||
General | Kerala University Library | Kerala University Library | Closed Reference | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) (Browse shelf(Opens below)) | CR | Available | 127429 | ||
General | Kerala University Library | Kerala University Library | Closed Reference | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) (Browse shelf(Opens below)) | CR | Available | 172479 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) (Browse shelf(Opens below)) | LC1 | Available | 89785 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) (Browse shelf(Opens below)) | LC1 | Available | 113335 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) (Browse shelf(Opens below)) | LC1 | Available | 172478 |
Browsing Kerala University Library shelves, Collection: LC1 Live Collection Groud Floor Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
X:(B28) K23 Business economics and statistics / | X:(B28) K31 Applied business and economic statistics / | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) Econometric methods / | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) Econometric methods / | X:(B28) K3-K3;2,L2-L2;1,L2;2 (CR) Econometric methods / | X:(B28) K8 Introduction to econometrics / | X:(B28) K81 Economic statistics and econometrics An introduction to quanititative economics / |
There are no comments on this title.
Log in to your account to post a comment.